Maintenance Fees
1050 Shawnmarr Road Townhomes vs The Port Credit Area










































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $607,500 | $610,000 - $747,000 |
| Avg. Cost Per Sqft | $466 | $568 |
| Price Range | $3,200 - $3,700 | $3,300 |
| Avg. Wait for Unit Availability | 50 Days | 187 Days |
| Avg. Wait for Unit Availability | 382 Days | No Data |
| Ratio of Units in Building | 79% | 22% |
Total number of units listed and sold in Port Credit