Maintenance Fees
1180 Mississauga Valley Townhomes vs The Mississauga Valley Area





























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $660,000 - $675,000 | $725,000 |
| Avg. Cost Per Sqft | $492 | $521 |
| Price Range | $2,999 | No Data |
| Avg. Wait for Unit Availability | 126 Days | 436 Days |
| Avg. Wait for Unit Availability | 395 Days | No Data |
| Ratio of Units in Building | 81% | 20% |
Total number of units listed and sold in Mississauga Valley