Maintenance Fees
Applewood Place Condos vs The Applewood Area





























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $390,005 - $428,000 | $466,000 - $550,000 | $810,000 | $600,000 | No Data |
| Avg. Cost Per Sqft | $536 | $517 | $409 | $530 | No Data |
| Price Range | $2,400 | $2,550 - $2,800 | $5,500 | No Data | No Data |
| Avg. Wait for Unit Availability | 83 Days | 27 Days | 1529 Days | 112 Days | No Data |
| Avg. Wait for Unit Availability | 569 Days | 109 Days | 965 Days | No Data | No Data |
| Ratio of Units in Building | 19% | 62% | 3% | 16% | 1% |
Total number of units listed and sold in Applewood