Maintenance Fees
1515 Lakeshore Road East Condos vs The Lakeview Area




























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | $580,000 - $669,000 | $620,000 - $778,000 |
| Avg. Cost Per Sqft | No Data | No Data | No Data | $491 | $531 |
| Price Range | No Data | No Data | $3,400 | $3,100 - $3,600 | No Data |
| Avg. Wait for Unit Availability | No Data | 573 Days | No Data | 64 Days | 162 Days |
| Avg. Wait for Unit Availability | 1863 Days | No Data | 1162 Days | 190 Days | 580 Days |
| Ratio of Units in Building | 2% | 2% | 5% | 58% | 30% |
Total number of units listed and sold in Lakeview