Maintenance Fees
Eagle Ridge Condos vs The Erin Mills Area


















































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $414,000 - $415,000 | $487,000 - $550,000 | $539,000 | No Data |
| Avg. Cost Per Sqft | $532 | $714 | $458 | No Data |
| Price Range | $2,350 - $2,400 | $2,300 - $2,550 | $2,900 - $3,300 | No Data |
| Avg. Wait for Unit Availability | 242 Days | 120 Days | 114 Days | 308 Days |
| Avg. Wait for Unit Availability | 396 Days | 147 Days | 175 Days | 307 Days |
| Ratio of Units in Building | 19% | 22% | 44% | 14% |
Total number of units listed and sold in Erin Mills