Maintenance Fees
2670 & 2700 Battleford Road Townhomes vs The Meadowvale West Area












































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $712,000 | $730,000 |
| Avg. Cost Per Sqft | $564 | $601 |
| Price Range | No Data | $3,500 |
| Avg. Wait for Unit Availability | 134 Days | 132 Days |
| Avg. Wait for Unit Availability | 316 Days | 620 Days |
| Ratio of Units in Building | 52% | 48% |
Total number of units listed and sold in Meadowvale West