Maintenance Fees
2825 Gananoque Drive Townhomes vs The Meadowvale West Area










































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | No Data | $605,000 - $660,000 |
| Avg. Cost Per Sqft | No Data | $432 |
| Price Range | No Data | No Data |
| Avg. Wait for Unit Availability | 138 Days | 200 Days |
| Avg. Wait for Unit Availability | 968 Days | 439 Days |
| Ratio of Units in Building | 53% | 48% |
Total number of units listed and sold in Meadowvale West