Maintenance Fees
Enfield Place Condos vs The Fairview - Mississauga Area















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|
| Price Range | $455,000 - $530,000 | $377,000 - $539,000 | No Data |
| Avg. Cost Per Sqft | $591 | $540 | No Data |
| Price Range | $2,600 - $2,700 | $2,450 - $2,900 | $2,700 |
| Avg. Wait for Unit Availability | 97 Days | 14 Days | No Data |
| Avg. Wait for Unit Availability | 76 Days | 11 Days | 596 Days |
| Ratio of Units in Building | 19% | 78% | 1% |
Total number of units listed and leased in Fairview - Mississauga