Maintenance Fees
Hazelton Place Townhomes vs The Central Erin Mills Area












Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $434,000 - $505,000 | $670,000 - $805,000 | $686,500 | No Data |
| Avg. Cost Per Sqft | $717 | $605 | $553 | No Data |
| Price Range | $1,900 - $3,200 | $2,350 - $3,050 | $2,450 - $3,425 | $3,000 - $3,350 |
| Avg. Wait for Unit Availability | 87 Days | 78 Days | 339 Days | 475 Days |
| Avg. Wait for Unit Availability | 46 Days | 33 Days | 92 Days | 171 Days |
| Ratio of Units in Building | 23% | 37% | 11% | 6% |
Total number of units listed and sold in Central Erin Mills