Maintenance Fees
Winston Churchill & Eglinton Avenue Townhomes vs The Churchill Meadows Area

















Stylish two-level stacked townhome in a prime, family-friendly neighbourhood. Features second-floor laundry, a Juliette balcony on the main level, and a walk-out balcony from the primary bedroom. Walk to Erin Mills Town Centre and transit, with quick access to Highways 403, 401 & 407. Close to top-ranked schools and everyday amenities-location truly checks every box.
ExtrasCurrent furniture can be included or excluded
re/max noblecorp real estateMLS® #W12863860
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $399,000 - $480,000 | $460,000 - $670,000 | No Data | $640,000 - $730,000 | No Data |
| Avg. Cost Per Sqft | No Data | $785 | $628 | No Data | $421 | No Data |
| Price Range | No Data | $1,800 - $2,240 | $2,450 - $3,000 | No Data | $3,000 - $3,200 | $2,900 - $3,350 |
| Avg. Wait for Unit Availability | No Data | 50 Days | 35 Days | 752 Days | 164 Days | 358 Days |
| Avg. Wait for Unit Availability | No Data | 24 Days | 30 Days | 811 Days | 161 Days | 206 Days |
| Ratio of Units in Building | 1% | 19% | 25% | 1% | 8% | 2% |
Total number of units listed and leased in Churchill Meadows