Maintenance Fees
Limelight North Tower Condos vs The Downtown Core Area






















Penthouse in the Heart of Mississauga, TWO Balconies, Floor to Ceiling Windows, 10Ft. Ceiling, Walk to Square One Mall, Next to Sheridan College, Great Amenities. Exercise Room, Basketball Court, Party Room. Corner Penthouse.
ExtrasExisting Fridge, Stove, B/I Dishwasher, Stacked Washer and Dryer. All existing brand new Window Coverings
cityscape real estate ltd.MLS® #W12672260
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $330,000 | $415,000 - $425,000 | $420,000 - $500,000 | $540,000 - $600,000 | No Data | No Data |
| Avg. Cost Per Sqft | $812 | $671 | $692 | $721 | No Data | No Data |
| Price Range | $1,800 - $2,064 | $1,100 - $2,400 | $2,000 - $2,600 | $2,550 - $3,200 | $2,900 - $3,400 | $3,200 |
| Avg. Wait for Unit Availability | 246 Days | 37 Days | 39 Days | 106 Days | 237 Days | 225 Days |
| Avg. Wait for Unit Availability | 57 Days | 15 Days | 14 Days | 31 Days | 94 Days | 220 Days |
| Ratio of Units in Building | 8% | 34% | 36% | 13% | 7% | 4% |
Total number of units listed and sold in Downtown Core