Maintenance Fees
Limelight Condos vs The Downtown Core Area

















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $414,000 - $490,000 | $399,000 - $544,000 | $549,000 - $551,000 |
| Avg. Cost Per Sqft | No Data | $753 | $704 | $729 |
| Price Range | $1,900 - $2,050 | $1,900 - $2,500 | $2,050 - $2,775 | $2,650 - $2,900 |
| Avg. Wait for Unit Availability | 126 Days | 73 Days | 51 Days | 170 Days |
| Avg. Wait for Unit Availability | 64 Days | 27 Days | 23 Days | 44 Days |
| Ratio of Units in Building | 11% | 32% | 41% | 18% |
Total number of units listed and leased in Downtown Core