Maintenance Fees
6699 Falconer Drive Townhomes vs The Streetsville Area


































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $645,000 - $660,000 | No Data |
| Avg. Cost Per Sqft | $623 | No Data |
| Price Range | No Data | No Data |
| Avg. Wait for Unit Availability | 129 Days | 192 Days |
| Avg. Wait for Unit Availability | 1747 Days | No Data |
| Ratio of Units in Building | 66% | 35% |
Total number of units listed and sold in Streetsville