Maintenance Fees
6780 Formentera Avenue Townhomes vs The Meadowvale West Area






























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $625,000 - $728,000 | $660,000 - $735,000 |
| Avg. Cost Per Sqft | $461 | $509 |
| Price Range | $2,900 | No Data |
| Avg. Wait for Unit Availability | 56 Days | 189 Days |
| Avg. Wait for Unit Availability | 1721 Days | No Data |
| Ratio of Units in Building | 83% | 18% |
Total number of units listed and sold in Meadowvale West