Maintenance Fees
TreeTops 6855 Glen Erin Townhomes vs The Meadowvale West Area


























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $630,000 - $645,000 | No Data |
| Avg. Cost Per Sqft | No Data | $489 | No Data |
| Price Range | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 360 Days | 135 Days | 288 Days |
| Avg. Wait for Unit Availability | 730 Days | No Data | 929 Days |
| Ratio of Units in Building | 18% | 60% | 24% |
Total number of units listed and sold in Meadowvale West