Maintenance Fees
7340 Copenhagen Road Townhomes vs The Meadowvale West Area




























2 upcoming events scheduled
2PM - 4PM
April 11, 2026
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $635,000 - $692,000 | No Data |
| Avg. Cost Per Sqft | $471 | No Data |
| Price Range | No Data | No Data |
| Avg. Wait for Unit Availability | 191 Days | 401 Days |
| Avg. Wait for Unit Availability | No Data | No Data |
| Ratio of Units in Building | 85% | 16% |
Total number of units listed and sold in Meadowvale West