Maintenance Fees
Absolute Vision Condos vs The Downtown Core Area















Stunning Unobstructed Views With Extra Large Private Balcony. Freshly Painted, One Bedroom +Den, Den With Semi Ensuite, Closet And French Doors Can Easily Be Used As A Second Bedroom. Master With4Pc Ensuite, Granite Counters. Very Clean And Spacious. Parking And Locker Included.
ExtrasFridge, Stove, B/I Dishwasher, Otr Microwave, Washer/Dryer. All Existing Light Fixtures And All Existing Window
century 21 atria realty inc.MLS® #W12831678
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $393,000 - $502,000 | $470,000 - $497,500 | $450,000 - $492,000 | No Data |
| Avg. Cost Per Sqft | $604 | $638 | $454 | No Data |
| Price Range | $2,200 - $2,600 | $2,500 - $2,800 | $2,650 - $3,200 | No Data |
| Avg. Wait for Unit Availability | 23 Days | 30 Days | 104 Days | 458 Days |
| Avg. Wait for Unit Availability | 15 Days | 17 Days | 83 Days | No Data |
| Ratio of Units in Building | 45% | 42% | 12% | 2% |
Total number of units listed and leased in Downtown Core