Maintenance Fees
151 La Rose Avenue vs The Humber Heights - Westmount Area





























Property description coming soon


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale? , or browse more condos for sale in Humber Heights - Westmount.
Interested in receiving new listings for rent? , or browse more condos for rent in Humber Heights - Westmount.
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $375,000 | $370,000 | No Data | No Data |
| Avg. Cost Per Sqft | $558 | $420 | No Data | No Data |
| Price Range | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 477 Days | 239 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 35% | 54% | 4% | 10% |
Total number of units listed and sold in Humber Heights - Westmount