Maintenance Fees
Library District vs The CityPlace Area













































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $357,000 - $470,000 | $535,000 - $552,000 | $510,000 - $793,000 | No Data |
| Avg. Cost Per Sqft | No Data | $1,045 | $822 | $892 | No Data |
| Price Range | $1,900 - $2,100 | $1,900 - $2,400 | $2,100 - $2,600 | $2,650 - $3,500 | No Data |
| Avg. Wait for Unit Availability | No Data | 27 Days | 83 Days | 70 Days | No Data |
| Avg. Wait for Unit Availability | 220 Days | 12 Days | 42 Days | 47 Days | No Data |
| Ratio of Units in Building | 3% | 57% | 21% | 20% | 1% |
Total number of units listed and sold in CityPlace