Maintenance Fees
188 Spadina Avenue Condos vs The Alexandra Park Area





































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | No Data | No Data | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data | No Data | No Data | No Data |
| Price Range | No Data | No Data | $3,350 - $3,750 | $4,000 | $3,297 - $4,000 | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 1117 Days | 1021 Days | 316 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 273 Days | 571 Days | 376 Days | 730 Days |
| Ratio of Units in Building | 3% | 3% | 39% | 12% | 32% | 12% |
Total number of units listed and sold in Alexandra Park