Maintenance Fees
The Aquitaine Condos vs The Meadowvale West Area











































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $335,000 | $379,900 | $436,500 | No Data | No Data |
| Avg. Cost Per Sqft | $399 | $423 | $450 | No Data | No Data |
| Price Range | No Data | $2,600 - $2,750 | $2,700 | $2,900 - $2,999 | No Data |
| Avg. Wait for Unit Availability | 329 Days | 53 Days | 93 Days | 297 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 103 Days | 308 Days | 276 Days | No Data |
| Ratio of Units in Building | 9% | 55% | 28% | 8% | 1% |
Total number of units listed and sold in Meadowvale West