Maintenance Fees
Cinema Tower vs The King West Area

































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $505,000 - $640,000 | $600,000 - $702,500 | $775,000 - $850,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $1,002 | $950 | $969 | No Data | No Data |
| Price Range | $1,900 - $2,200 | $2,260 - $3,000 | $2,600 - $3,000 | $3,400 - $4,000 | No Data | No Data |
| Avg. Wait for Unit Availability | 142 Days | 26 Days | 31 Days | 109 Days | No Data | 1057 Days |
| Avg. Wait for Unit Availability | 50 Days | 11 Days | 16 Days | 25 Days | 1580 Days | 586 Days |
| Ratio of Units in Building | 8% | 43% | 33% | 17% | 1% | 1% |
Total number of units listed and sold in King West